Entries 1 to 50. Total of 81 entries found.
| Display | | | Symbols: | off | | Entries: | 10 | 20 | 30 | 50 | 100 | | Columns: | 1 | 2 |
| No. | Description |
|---|
| 1 | Aluminum compound with O (Al, [H,] O) (lab) |
| 2 | Anaerobic system (lab) |
| 3 | Apron |
| 4 | Arm turnback |
| | - C - |
| 5 | Cable lug (grounding) |
| 6 | Capsule hearing protect. |
| 7 | Cell cultures (media, lab) |
| 8 | Clip ear protection |
| 9 | Coat, smock |
| 10 | Compression sealed bag (plastic) |
| 11 | conductivity electrode (PAT) |
| 12 | Conductometer (acc., lab.) |
| 13 | Cross sleeve (stand,lab) |
| | - D - |
| 14 | detector tube |
| 15 | dissolved O2, H2 etc. (PAT) |
| 16 | Double sleeve (stand, lab) |
| 17 | Douple spatula (lab) |
| 18 | Dry nutrient (lab) |
| | - E - |
| 19 | Ear protection plug |
| 20 | Electrode (acc., lab.) |
| 21 | Electrophoresis (reagents,lab) |
| 22 | Enclosed safety glasses |
| 23 | Extension line (power) |
| | - F - |
| 24 | Face protective mask |
| 25 | Filter centrifuge |
| 26 | Fine dust mask |
| 27 | Fingerstall |
| 28 | Five-finger gloves |
| 29 | Flat bag (plastic, packing material) |
| 30 | Flight mask (resp. protect.) |
| 31 | Flow inducer pump |
| 32 | Flowmeter (ultrasonic) |
| | - G - |
| 33 | gas detector (electronic, short-term) |
| 34 | Gear pump |
| | - H - |
| 35 | Histology, cytology (lab) |
| 36 | Hygiene control (lab) |
| | - I - |
| 37 | Information sign (sticker) |
| | - L - |
| 38 | Lab. safety glasses |
| 39 | Laboratory furniture |
| 40 | Laboratory table |
| 41 | Lid (plastic, packing material) |
| 42 | Low safety shoe |
| 43 | Luxmeter |
| | - M - |
| 44 | Mandatory sign (sticker) |
| 45 | Microbiol. (bas.chem., nutrient,lab) |
| 46 | Microbiology (fast tests,lab) |
| 47 | Microbiology (prod.,other,lab) |
| 48 | Microscopy (color reagent, lab) |
| 49 | Microscopy (embedding medium, lab) |
| 50 | Mittens |