8 entries found.
| Display | Symbols: | off | Entries: | 10 | 20 | 30 | 50 | 100 | Columns: | 1 | 2 |
| No. | Description |
|---|---|
| 1 | PCR |
| 2 | DNA and RNA isolation |
| 3 | Thermocyclers |
| 4 | PCR cabinets |
| 5 | DNA-Electrophoresis |
| 6 | Gel-Documentation |
| 7 | Concentration |
| 8 | Electroporation |
| Display | Symbols: | off | Entries: | 10 | 20 | 30 | 50 | 100 | Columns: | 1 | 2 |
| No. | Description |
|---|---|
| 1 | PCR |
| 2 | DNA and RNA isolation |
| 3 | Thermocyclers |
| 4 | PCR cabinets |
| 5 | DNA-Electrophoresis |
| 6 | Gel-Documentation |
| 7 | Concentration |
| 8 | Electroporation |
