Peter Huber Kältemaschinenbau 

Refrigeration Bath circulators to -55°C

Compact design and high cooling capacity at low temperatures.
Option: Natural refrigerant available on request
Heating capacity
CC-505 / CC-505wl:
CC-508 to CC-525w:

1.5 kW
3.0 kW
Pump data CC-505 to CC-525w
Max. pressure:
Max. suction:

25 L/min / 0.7 bar
18.5 L/min / 0.4 bar
Supply requirement
CC-505 to CC-508w:
CC-510 to CC-525w:

230 V / 50 Hz
400 V / 50 Hz
Temp. stability acc. to DIN 12876:+/-0.02 K
Refrigeration Bath circulators to -55°C


Refrigeration Bath circulators to -55°C
X

Item added to basket.

Refrigeration Bath circulators to -55°C

Customers also bought:

TypeBath
capacity
L
Bath tank
depth
mm
Cooling capacity KW at
100/20/0/-20/-40°C
Working
Temp.
range
°C
PKCat. No.  
CC-50551501.2 / 1.2/ 1.0 / 0.6 / 0.15-50 ... 20019859241  
CC-505wl51501.2 / 1.2/ 1.0 / 0.6 / 0.15-50 ... 20019859242  
CC-50851601.5 / 1.5 / 1.5 / 1.0 / 0.3-55 ... 20016310464  
CC-508w51601.5 / 1.5 / 1.5 / 1.0 / 0.3-55 ... 20019857401  
CC-51026 / 15*2002.1 / 2.1 / 2.1 / 1.0 / 0.4-50 ... 20019859256  
CC-510w18 / 11*2002.4 / 2.4 / 2.4 / 1.0 / 0.4-50 ... 20019859245  
CC-51526 / 15*2003.3 / 3.3 / 3.3 / 1.6 / 0.6-55 ... 20019859247  
CC-515w18 / 11*2003.3 / 3.3 / 3.3 / 1.6 / 0.6-55 ... 20019859246  
CC-520w17 / 10*2005.0 / 5.0 / 5.0 / 3.0 / 1.5-55 ... 20019859248  
CC-525w17 / 10*2007.0 / 7.0 / 5.0 / 3.0 / 1.5-55 ... 10019859249  
*with displacement insert
Function version available by E-grade.