Peter Huber Kältemaschinenbau 

Refrigerated Bath Circulators to -90°C

The CC-805 is a low cost alternative for low temperature applications when low power is required.
Option: Natural refrigerant available on request
Pump data CC-805 to CC-906w:
Max. pressure:
Max. suction:
25 L/min / 0.7 bar
18.5 L/min / 0.4 bar
Supply requirement:
CC-805 / CC-902:
400 V 50 Hz
230 V 50 Hz
Temp. stability acc. to DIN 12876:0.02 K
Refrigerated Bath Circulators to -90°C


Refrigerated Bath Circulators to -90°C
X

Item added to basket.

Refrigerated Bath Circulators to -90°C

Customers also bought:

TypeBath
capacity
L
Bath tank
depth
mm
Heating
capacity
W
Cooling capacity KW at
100/20/0/-20/-40/-60°C
Working
Temp.
range
°C
PKCat. No.  
CC-805515015000.5 / 0.5 / 0.5 / 0.4 / 0.3 / 0.3-80 ... 10019859250  
CC-82017 / 10*20030001.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6-80 ... 10019859251  
CC-820w17 / 10*20030001.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6-80 ... 10019859252  
CC-902515015001.2 / 1.2 / 1.2 / 1.1 / 0.9 / 0.6-90 ... 20019857400  
CC-90526 / 15*20030002.0 / 2.0 / 2.0 / 1.9 / 1.7 / 1.0-90 ... 20019859253  
CC-905w26 / 15*20030002.0 / 2.0 / 2.0 / 1.9 / 1.7 / 1.0-90 ... 20019859254  
CC-906w30 / 19*20030003.0 / 3.0 / 3.0 / 2.8 / 2.4 / 1.6-90 ... 20019859255  
*with displacement insert
Function version available by E-grade