Thermo Elect.LED 

Reagenzglasgestelle, Acetal-Kunststoff

Thermo Scientific™ Nalgene™ Unwire™ Reagenzglasgestelle gefertigt mit Resmer™ Manufacturing Technology. Kein Aufschwimmen im Wasserbad. Aus einem Guss, ohne scharfe Kanten und Ecken. Alphanumerische Positionskennzeichnung. Beschriftbare Stirnfläche. Autoklavierbar.
Material:POM
Reagenzglasgestelle, Acetal-Kunststoff


Reagenzglasgestelle, Acetal-Kunststoff
Autoklavieren_121C
X

Artikel wurde dem Warenkorb hinzugefügt.

Reagenzglasgestelle, Acetal-Kunststoff

Kunden kauften auch:

Für Ø Gefäße
mm
Anzahl StellplätzeAbmessungen (BxTxH)FarbeMenge
pro VE
Bestell Nr.  
1372102 x 200 x 57 mmweiß19194513  
1372102 x 200 x 57 mmorange19194523  
1372102 x 200 x 57 mmgelb19194533  
1372102 x 200 x 57 mmblau19194543  
1372102 x 200 x 57 mmgrün19194553  
1372102 x 200 x 57 mmrot19194563  
1672127 x 248 x 70 mmweiß19194514* 
1672127 x 248 x 70 mmorange19194524  
1672127 x 248 x 70 mmgelb19194534  
1672127 x 248 x 70 mmblau19194544* 
1672127 x 248 x 70 mmgrün19194554  
1672127 x 248 x 70 mmrot19194564  
2040102 x 250 x 83 mmweiß19194515  
2040102 x 250 x 83 mmorange19194525  
2040102 x 250 x 83 mmgelb19194535  
2040102 x 250 x 83 mmblau19194545  
2040102 x 250 x 83 mmgrün19194555  
2040102 x 250 x 83 mmrot19194565  
2540121 x 300 x 92 mmweiß19194516  
2540121 x 300 x 92 mmorange19194526  
2540121 x 300 x 92 mmgelb19194536  
2540121 x 300 x 92 mmblau19194546  
2540121 x 300 x 92 mmgrün19194556  
2540121 x 300 x 92 mmrot19194566  
3024108 x 283 x 83 mmweiß19194517  
3024108 x 283 x 83 mmorange19194527  
3024108 x 283 x 83 mmgelb19194537  
3024108 x 283 x 83 mmblau19194547* 
3024108 x 283 x 83 mmgrün19194557* 
3024108 x 283 x 83 mmrot19194567* 
Alternativen:
Reagenzglasgestell, Draht/Nylon / Württ. Drahtwarenfabrik
Reagenzglasständer / Württ. Drahtwarenfabrik
Reagenzglasgestell, Draht/Nylon / Württ. Drahtwarenfabrik
Reagenzglasständer, Holz / Glaswarenfabrik Karl Hecht
Reagenzglasgestell, PP / BRAND