![]() | ![]() | ![]() |
| Eppendorf SE |
Electronic single channel microliter pipettes Eppendorf Xplorer® plus, variable
![]() |
The electronic pipettes Eppendorf Xplorer plus were specially designed for high professional standards to provide optimal support for you in your work, with a new intuitive operating concept and design based on the proven Eppendorf PhysioCare® Concept.
- Autodispense
- Manual pipetting, multi-aspirate,dilution, sequential pipetting, sequential dispensing, reverse pipetting
- Programming of multiple modes in a sequence
- Setting of fixed volumes
- Password protection
- History function
- Service interval warning
| No. of channels: | 1 |
| Variable: | Yes |
| Battery/ rechargeable battery: | Lithium |
| Power supply: | 100 ... 240 V, 50/60 Hz |
Electronic single channel microliter pipettes Eppendorf Xplorer® plus, variable |
X
Item added to basket.
Electronic single channel microliter pipettes Eppendorf Xplorer® plus, variable
Customers also bought:
| Capacity | Division µl | Accuracy ± R% | Colour coding | PK | Cat. No. | |||
|---|---|---|---|---|---|---|---|---|
| 0.5 ... 10 µl | 0.010 | 1,0 | Medium grey | 1 | 9.283 181 | ![]() | to Login / Registration | |
| 1 ... 20 µl | 0.020 | 1,0 | Light grey | 1 | 4.671 519 | ![]() | to Login / Registration | |
| 5 ... 100 µl | 0.100 | 0,8 | Yellow | 1 | 9.283 182 | ![]() | to Login / Registration | |
| 10 ... 200 µl | 0.200 | 0,6 | Yellow | 1 | 4.671 520 | ![]() | to Login / Registration | |
| 15 ... 300 µl | 0.200 | 0,6 | Orange | 1 | 9.283 183 | ![]() | to Login / Registration | |
| 50 ... 1,000 µl | 1.000 | 0,6 | Blue | 1 | 9.283 184 | ![]() | to Login / Registration | |
| 100 ... 2,500 µl | 2.000 | 0,6 | Red | 1 | 6.275 613 | ![]() | to Login / Registration | |
| 250 ... 5,000 µl | 5.000 | 0,6 | Purple | 1 | 9.283 185 | ![]() | to Login / Registration | |
| 500 ... 10,000 µl | 10.000 | 0,6 | Turquoise | 1 | 9.283 186 | ![]() | to Login / Registration |




