InformationDetailsAlternatives/Accessories
 
Sucrose (Brix) Standards


Sucrose (Brix) Standards

Sucrose (Brix) Standards

Certified stabilized Sucrose (Brix) Standards.
  • ISO 17025 accredited
  • Uncertainty of measurement of 0.11 % for all Brix values at 20 °C
  • Equivalent Nominal Refractive Index values from ICUMSA published tables reported on Certificate of Analysis
  • Compatible with any brand of Refractometer
  • 12 month shelf life
  • Provided in high quality HDPE 15 ml dropper bottles
 
 Brix
%
Refractive Index
at 20 °C
PKCat. No.
 01.332986 nD16.264 212
 51.340264 nD16.265 876
 101.347824 nD16.257 923
 11.21.349682 nD16.313 273
 121.350930 nD17.660 407
 14.91.355519 nD16.290 413
 151.355679 nD16.263 260
 201.363842 nD16.264 889
 301.381149 nD16.258 368
 351.390322 nD16.264 214
 401.399860 nD17.660 408
 451.409777 nD16.265 117
 501.420087 nD16.258 369
 551.430800 nD16.283 445
 601.441928 nD16.265 875
 67.51.459290 nD16.264 213

last visited