InformationDetailsAlternatives/Accessories
 

LLG-Test tubes, soda-lime glass

Test tubes with round bottom.Hydrolytic resistance: Class HGB 3 acc. to ISO 719, Type III acc. to C - USP.
LLG-Test tubes, soda-lime glass


LLG-Test tubes, soda-lime glass
 Dimens­ions
(ØxL)
PK
 8 x 70 mmProd.No.6.201 034100
 10 x 100 mmProd.No.6.801 073100
 12 x 75 mmProd.No.9.400 009100
 12 x 100 mmProd.No.7.607 198100
 14 x 130 mmProd.No.6.800 620100
 14 x 130 mmProd.No.9.400 030100
 15 x 100 mmProd.No.7.651 872100
 16 x 100 mmProd.No.9.400 022100
 16 x 120 mmProd.No.7.651 871100
 16 x 130 mmProd.No.6.800 382100
 16 x 160 mmProd.No.7.600 405100
 16 x 160 mmProd.No.9.400 040100
 18 x 130 mmProd.No.7.652 552100
 18 x 180 mmProd.No.9.400 050100
 20 x 180 mmProd.No.7.607 778100
 25 x 150 mmProd.No.6.800 62150
 30 x 100 mmProd.No.6.267 806100
 30 x 200 mmProd.No.7.600 32450
Accessories:
LLG-Test tube stoppers, PELLG Labware

last visited