InformationDetailsAlternatives/Accessories
 

Alcoholometer according to E.E. 76/765

According to E.E. 76/765. Class II, ethanol % vol. Suitable for official testing. Reference temperature: 20 °C. With thermometer.
Length:330 mm
Alcoholometer according to E.E. 76/765


Alcoholometer according to E.E. 76/765
 Measuring
range
ScalePK
0 ... 5 %Prod.No.9.004 4010.11
 5 ... 10 %Prod.No.9.004 4020.11
 10 ... 15 %Prod.No.9.004 4030.11
 15 ... 20 %Prod.No.9.004 4040.11
 20 ... 25 %Prod.No.9.004 4050.11
 25 ... 30 %Prod.No.9.004 4060.11
 30 ... 35 %Prod.No.9.004 4070.11
 35 ... 40 %Prod.No.9.004 4080.11
 40 ... 45 %Prod.No.9.004 4090.11
 45 ... 50 %Prod.No.9.004 4100.11
 50 ... 55 %Prod.No.9.004 4110.11
 55 ... 60 %Prod.No.9.004 4120.11
 60 ... 65 %Prod.No.9.004 4130.11
 65 ... 70 %Prod.No.9.004 4140.11
 70 ... 75 %Prod.No.9.004 4150.11
 75 ... 80 %Prod.No.9.004 4160.11
 80 ... 85 %Prod.No.9.004 4170.11
 85 ... 90 %Prod.No.9.004 4180.11
 90 ... 95 %Prod.No.9.004 4190.11
 95 ... 100 %Prod.No.9.004 4200.11
 98 ... 103 %Prod.No.9.004 4210.11
Alternate products:
Hydrometers, mineral oilGECO Gering
Hydrometers, Dr. AmmerGECO Gering
Hydrometers, lime water Ca(OH)2GECO Gering

last visited