InformationDetailsAlternatives/Accessories
 

Cooling circulators

Combinations of immersion circulators and insulated refrigeration baths are low-cost solutions for direct thermoregulation within the temperature range -20/-30°C to +200°C. The refrigeration baths operate with natural refrigerants. A pump adapter (optional) can be fitted for thermoregulation of externally closed applications. Models with the Pilot ONE controller have a variable speed pressure/suction pump and are therefore suitable for external open thermoregulation applications. The temperature stability is 0.02K for the Compatible Control models and 0.05K for the KISS models.
Cooling circulators


Cooling circulators
 TypeBath
capacity
L
Pump
max.
l/min / bar
Dimens­ions
(W x D x H)
mm
Bath
opening
mm
Cooling
capacity kW at
0/-10/-20°C
Working
Temp.
range
°C
PK
 CC-K12Prod.No.9.859 2271227/0.7350 x 560 x 430290 x 1520.2/0.12/0.05-20 ... 2001
 KISS-K12Prod.No.6.287 6581214/0.25350 x 560 x 430290 x 1520.2/0.12/0.05-20 ... 2001
 CC-K15Prod.No.9.859 2281527/0.7350 x 560 x 430290 x 1520.2/0.12/0.05-20 ... 2001
 KISS-K15Prod.No.6.272 3291514/0.25350 x 560 x 430290 x 1520.2/0.12/0.05-20 ... 2001
 CC-K20Prod.No.9.859 2292027/0.7350 x 555 x 615290 x 3290.35/0.27/0.16-30 ... 2001
 KISS-K20Prod.No.6.272 3302014/0.25350 x 555 x 615290 x 3290.35/0.27/0.16-30 ... 2001
 CC-K25Prod.No.9.859 2302527/0.7350 x 555 x 615290 x 3290.35/0.27/0.16-30 ... 2001
 KISS-K25Prod.No.6.272 3312514/0.25350 x 555 x 615290 x 3290.35/0.27/0.16-30 ... 2001
Alternate products:
Thermostatic baths with polycarbonate tanksPeter Huber Kältemaschinenbau
Compatible Control Refrigeration Circulators K6Peter Huber Kältemaschinenbau

last visited