CatalogueLife SciencesProteomicsPurificationDry RC Dialysis Tubing Spectra/Por® 1, 2, 3 and 4
InformationDetailsAlternatives/Accessories
 

Dry RC Dialysis Tubing Spectra/Por® 1, 2, 3 and 4

Standard Grade Regenerated Cellulose (RC) is a clear, flexible and sturdy dialysis tubing. This tubing is ideal for a broad range of applications in which there is a significant size difference between the MW species being separated, including sample preparartion, desalting, buffer exchange, pH change, protein purification. Offering a good chemical compatibility, Standard Grade RC can be used with dilute strong acids and bases, concentrated weak acids and bases, most alcohols and some mild or dilute organics, including DMSO. Standard RC can tolerate pH 2 to 12 and temperatures 4 to 121 °C
RC dialysis tubing supplied dry with glycerol humectant for easy handling and manipulation. Soak in DI water for 30 minutes to remove glycerol. Contains trace levels of heavy metals and sulphides.
Spectra/Por® 1, 3 und 4:For standard dialysis, different MWCO and flat widths
Spectra/Por® 2:Dialysis Tubing with higher permeability
Dry RC Dialysis Tubing Spectra/Por® 1, 2, 3 and 4





Dry RC Dialysis Tubing Spectra/Por® 1, 2, 3 and 4
 TypeFlat
width
mm
Ø
mm
PK
Spectra/Por® 1, 6 - 8 kD MWCOProd.No.9.206 645106.415
 Spectra/Por® 1, 6 - 8 kD MWCOProd.No.9.206 6502314.630
 Spectra/Por® 1, 6 - 8 kD MWCOProd.No.9.206 6553220.430
 Spectra/Por® 1, 6 - 8 kD MWCOProd.No.9.206 6604025.530
 Spectra/Por® 1, 6 - 8 kD MWCOProd.No.9.206 6655032.030
 Spectra/Por® 1, 6 - 8 kD MWCOProd.No.9.206 67010064.015
 Spectra/Por® 1, 6 - 8 kD MWCOProd.No.9.206 67512076.415
 Spectra/Por® 2, 12 - 14 kD MWCOProd.No.9.206 676106.415
 Spectra/Por® 2, 12 - 14 kD MWCOProd.No.9.206 6782516.015
 Spectra/Por® 2, 12 - 14 kD MWCOProd.No.9.206 6804529.015
 Spectra/Por® 2, 12 - 14 kD MWCOProd.No.9.206 68210567.015
 Spectra/Por® 2, 12 - 14 kD MWCOProd.No.9.206 68412076.415
 Spectra/Por® 3, 3,5 kD MWCOProd.No.9.206 7201811.515
 Spectra/Por® 3, 3,5 kD MWCOProd.No.9.206 7244529.015
 Spectra/Por® 3, 3,5 kD MWCOProd.No.9.206 7255434.015
 Spectra/Por® 4, 12 - 14 kD MWCOProd.No.9.206 697106.430
 Spectra/Por® 4, 12 - 14 kD MWCOProd.No.9.206 7002516.030
 Spectra/Por® 4, 12 - 14 kD MWCOProd.No.9.206 7033220.430
 Spectra/Por® 4, 12 - 14 kD MWCOProd.No.9.206 7064529.030
 Spectra/Por® 4, 12 - 14 kD MWCOProd.No.9.206 7097548.015

last visited